
With its 50 hp and three-cylinder engine with 2600 cubic centimeters, the TAFE 240S provides sufficient power for different agricultural tasks. Its timeless, simple design combines functionality with clean lines and allows easy operation in all applications. The transmission with eight forward and two reverse gears adapts flexibly to different operating conditions, while the IPTO PTO shaft and the Split Torque clutch facilitate the operation of various attachments. With a lifting capacity of 1450 kilograms, the tractor is also suitable for heavier work and offers a functional and reliable equipment for daily use.
New to Comvex Machinery. Put together your perfect TAFE tractor and send a request for a quote.

| 240S | |
|---|---|
| Length | 3707 mm |
| minimum width* | 1765 mm |
| Height* | 2670 mm |
| Wheelbase | 1935 mm |
| Ground clearance* | 264 mm |
| Empty weight | 2290 kg |
| Turning radius (outside)* | 3798 mm |
| max. Axle load in front | 1070 kg |
| max. Axle load rear | 2200 kg |
| zul. Total weight | 3300 kg |
| Towing load unchecked | 1300 kg |
| Towbar braked | 4000 kg |
| Manufacturer | Simpson & Co. Ltd. |
| Type | Water-cooled 3-cylinder 4-stroke diesel |
| Model series | SJV326CR49-2 |
| Injection | Common Rail direct injection |
| Engine power | 49.5 HP |
| Number of cylinders | 3 |
| Speed | 2200 rpm |
| Displacement | 2600 cc |
| Air filter | Dry air filter |
| Battery Volt | 12 Volt |
| Gearbox Type | Manual transmission |
| Steps / Aisles | 8F + 2R |
| Top speed* | 27 km/h |
| Coupling | Dry coupling |
| Steering | Hydraulic |
| Tank capacity | 55 l |
| Hydraulic system pump | Piston slide pump “Scotch Yoke” |
| Hydraulic system working hydraulics | 41 l/min |
| Hydraulic system Servo | 21 l/min |
| Three-point suspension | Category 1 |
| Lifting force rear force lifter | 1450 kg |
| Regulation | Position and tensile force control, Mechanical |
| Additional control unit | 1x Double acting rear |
| PTO shaft in the rear | 540 rpm |
| Driven wheels | 2WD (rear wheel drive) |
| Standard equipment | Wheel weights 4x35kg, front weight 100kg, pressureless return, pulling pendulum, telescopic lower link supports, oil immersed brakes, standard light system, seat with seat belt |
| Standard Tyre Type | Agri Radial |
| Standard tires in front | 6.00-16 |
| Standard rear tyres | 13.6-28 |
| * Depending on tires, measured with specified standard tires | |
Simply enter your postcode and find Tafe Dealers in your area.
…or contact us directly with your desired tractor.